
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RVS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330779 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65779 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sanadiya Ara Salempur Road Ara - 802312 |
| 5 | PRINCIPAL NAME | Amrita Kumari Sisodia |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | rvspublicschool.ara@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 91 9911 9912 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://rvspublicschoolara.com/Affiliation |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://rvspublicschoolara.com/trust |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://rvspublicschoolara.com/NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://rvspublicschoolara.com/RTE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://rvspublicschoolara.com/building |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://rvspublicschoolara.com/fire |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://rvspublicschoolara.com/self |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://rvspublicschoolara.com/health |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://rvspublicschoolara.com/fee |
| 2 | ANNUAL ACADEMIC CALANDER | https://rvspublicschoolara.com/aac |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://rvspublicschoolara.com/smc |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://rvspublicschoolara.com/pta |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://rvspublicschoolara.com/lty |
| 6 | X Board Result | https://rvspublicschoolara.com/X Board |
| 7 | MANDATORY DISCLOSURE DETAILS | https://rvspublicschoolara.com/mdd |
| S. No. | DETAILS | INFORMATION |
|---|---|---|
| 1 | Mrs. Amrita Kumari Sisodia | PRINCIPAL |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 0 | |
| TGT | 12 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | APPOINTED, SAIRA BANO WARSI |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | APPOINTED, AMIT SINGH |
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 87 | 74 | 85.05 | Good |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 19 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 47 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/5gMY23orLXc |
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
“R.V.S. Public School is committed to nurturing young minds through academic excellence, character building, and holistic development.”
© 2026 R.V.S. Public School, Ara. All Rights Reserved.
Designed & Developed by FlutLabs Digital